| Key: | FL = floor | PM = pommel horse | RG = rings |
| VT = vault | PB = parallel bars | HB = high bars | |
| AA = all around | TM = team |
| YEAR | COMPETITION | FL | PM | RG | VT | PB | HB | AA | TM |
| 2011 | European Championships | 4th | |||||||
| Japan Cup | 3rd | ||||||||
| 2010 | Junior British Artistic Gymnastics Championships | 1st | 1st | 1st | 1st | ||||
| Youth Olympics | 2nd | 1st | |||||||
| European Junior Championships | 1st | 1st | |||||||
| 4 Way International | 1st | 1st | |||||||
| 2009 | Voronin Cup | 2nd | 1st | 3rd | 2nd | 2nd | 2nd | ||
| U16 British Championsips | 1st | 1st | 1st | 1st | 1st | ||||
| Luigi Bertolazzi Memorial Competition | 1st | 1st | |||||||
| European Youth Olympics Festival | 1st | 1st | 5th | ||||||
| 2008 | UEG European Junior Mens Gymnastics | 1st | |||||||
| U17 English Gymnastics Championships | 1st | 1st | 1st | ||||||
| U16/17 ERDGAS International | 2nd | ||||||||
| U16 Mens Artistic British Gymnastic Championships | 3rd | ||||||||
| 2007 | U14 OBI International Team Cup | 1st | |||||||
| U14 London Open | 1st | ||||||||
| Stella Zakhorova Cup | 2nd | ||||||||
| Under 18 The Olympic Hopes Competition | 1st | ||||||||
| U14 British Championships | 1st | 1st | 1st | ||||||
| U16/17 ERDGAS International | 2nd | ||||||||
| 2006 | U14 OBI International Cup | 2nd | 2nd | 2nd | |||||
| UK School Games | 2nd | 1st | |||||||
| Senior Section Nottinghamshire County Champs | 1st | 1st | 1st | 2nd | 1st | ||||
| British Under 14 Team Championships | 1st | ||||||||
| U16 4 Way International | 2nd |
2010 BBC East Midlands Young Sports Personality of the Year